Contact
Chris Karabinos
770-490-4940
Chriskarabinos1@gmail.com
We have 12 packages. Please scroll down to see all of them.
Download Sponsorship InformationDiamond | Cocktail Reception | Platinum | Lunch | Module | Registration | |
---|---|---|---|---|---|---|
Logo - Website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo - Rotating Banner Ad (between session) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo - Registration page, confirmation emails, registration desk, name tags | ✓ | |||||
Logo - Lobby Signage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo -E-blasts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Program Ad | Full Page | Full Page | 3/4 Page | 3/4 Page | 1/2 Page | 1/2 Page |
Social Media Promotion (LinkedIn, Twitter) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Company Materials in Goody Bag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exhibit/Booth Space | 20' | 15' | 15' | 10' | 10' | 10' |
Post-Event Attendee Data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Summit Tickets (* Reserved Seats) | 15* | 12* | 12* | 10* | 8* | 8* |
Announce Keynote/Speaker/Panel | Opening Session | Speaking Opportunity | Closing Keynote | Lunch Welcome | Module Session | |
Sponsorships available | 1 | 1 | 1 | 1 | 3 | 1 |
Gold | Lanyard | Charging Station | Goody Bag | Silver | Bronze | |
---|---|---|---|---|---|---|
Logo - Website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo - Rotating Banner Ad (between session) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo - Lobby Signage | ✓ | ✓ | ✓ | ✓ | ||
Logo -E-blasts | ✓ | |||||
Program Ad | 1/4 Page | 1/4 Page | 1/4 Page | 1/4 Page | 1/8 Page | 1/8 Page |
Social Media Promotion (LinkedIn, Twitter) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Company Materials in Goody Bag | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exhibit/Booth Space | 10' | |||||
Summit Tickets (* Reserved Seats) | 8* | 6 | 6 | 6 | 4 | 2 |
Sponsorships available | 5 | 1 | 1-2 | 1 | 5 | 5 |
Contact
Chris Karabinos
770-490-4940
Chriskarabinos1@gmail.com